Our Pricing
Transparent pricing for all our massage therapy services. HST will be added at checkout.
Massage Therapy
Massage Therapy
Swedish • Deep Tissue • Therapeutic
| Duration | In-Home Clinic | Mobile (+15%) |
|---|---|---|
| 15 min | $40 | $46 |
| 30 min | $70 | $81 |
| 45 min | $90 | $104 |
| 60 minMost Popular | $115 | $132 |
| 75 min | $130 | $150 |
| 90 min | $155 | $178 |
| 120 min | $232 | $267 |
Hot Stone Therapy
Hot Stone Therapy
Deep relaxation with heated basalt stones
| Duration | In-Home Clinic | Mobile (+15%) |
|---|---|---|
| 60 min | $145 | $167 |
| 75 min | $160 | $184 |
| 90 min | $185 | $213 |
Specialty Treatments
Specialty Treatments
Focused care for specific needs
| Treatment | Duration | In-Home | Mobile |
|---|---|---|---|
| Lymphatic Drainage | 60 min | $130 | $150 |
| Head & Shoulders Focus | 60 min | $115 | $132 |
| Prenatal Massage | 60 min | $125 | $144 |
| Headache/Migraine ProtocolIncluded with any massage session | 60+ min | Included | Included |
Important Information
Mobile Service Area
Mobile services are available throughout Mulmur and surrounding areas including Shelburne, Orangeville, Creemore, and Alliston. Mobile rates are 15% higher than in-home clinic prices. Travel fees may apply for locations outside our standard service area.
Cancellation Policy
Please provide at least 48 hours notice for cancellations or rescheduling. Late cancellations or no-shows may be subject to a 50% fee. We understand emergencies happen—just let us know as soon as possible.
Payment Methods
We accept cash, e-Transfer, and major credit cards. Payment is due at the time of service.